Epson SureLab SL-D1000 Mini Lab
Reference: 10778
Pay securely online with your bank
Orders are processed in a flash
Our packaging guarantees product safety
- Duplex production printer
- Sheet and roll printing
- Wi-Fi/LAN connectivity
Productivity
The SL-D1000 Series features impressive print speeds of up to 385 pph1 with no compromise on quality. Cartridges have been replaced by Epson’s Integrated Ink Pack System ink bags, providing 25% more ink than their predecessor, resulting in fewer ink changes, reduced downtime and less waste. Productivity is also improved when used in combination with the optional duplex feeder (included in the SL-D1000A).
Flexibility
They're lightweight, with small footprints, and feature Wi-Fi/LAN connectivity. The user can make the best use of available space and place SL-D1000 Series printers almost anywhere, and integrate into an existing infrastructure. Thanks to the new heating system, noise level and power consumption are reduced, keeping the printing both customer and eco-friendly. They're also capable of printing on a wide range of media.
Quality
The UltraChrome D6r-S ink system provides superior image quality. The wide colour gamut delivers detailed images and realistic skin tones with smooth tonal gradations and deep, natural blacks with the superior gloss level of a dye-based printer.
Reliability
The SL-D1000 series has been developed to keep the user running for longer with product lifetimes of 400k prints (15x10cm). Also, with New Nozzle Detection Technology they're capable of identifying missing and misaligned nozzles.
Key Features
- Duplex photo printing
Duplex feeder cassette (up to 100 A4 sheets) for auto-sheet production2 - Impressive print speeds
Up to 385 pph1 with no compromise on quality - Compact design
Small footprint, lightweight and easy to transport - Enhanced connectivity
Wi-Fi, LAN and USB - High-quality output
UltraChrome D6r-S ink system and wide colour gamut
Print technology | |
Printing Method | Epson Micro Piezo drop-on-demand inkjet technology, High-performance print head technology designed for robust printing environments, Variable Sized Droplet Technology |
Printing Resolution | 1440x720dpi on Luster Paper, 1440x720dpi on Glossy Paper |
Minimum Droplet Size | 2,5 pl, With Variable-Sized Droplet Technology |
Print Speed - High Speed [prints/h] | 460 - 15 x 10 cm ( 6 x 4 ") |
Print Speed - Standard [prints/h] | 385 - 15 x 10 cm ( 6 x 4 ") |
Print Speed - High Quality [prints/h] | 200 - 15 x 10 cm ( 6 x 4 ") |
Print Speed - Single Print using Quick Print Mode | in 19 sec - 15 x 10 cm ( 6 x 4 ") |
Ink | |
Ink Technology | Ultrachrome® D6r-S |
Ink Set | 6 colours |
Available Colours | Black, Cyan, Light Cyan, Light Magenta, Magenta, Yellow |
Ink volume per colour | 250 ml |
Ink System | Integrated Ink Pack System |
Media | |
Supported Media | Glossy, Lustre, Matte |
Media Handling | Borderless print, Roll (Simplex), Single Sheet (Simplex, Auto Duplex) |
No. Of Roll holders | 1 pcs |
Roll specs | Max. Roll Length 65 m |
Supported media width | 102mm (4-inch), 127mm (5-inch), 152mm (6-inch), 203mm (8-inch), 210mm (A4), 89mm (3.5-inch) |
Print size (Roll) | 8,9 cm x 5 cm to 21 cm x 100 cm |
Print Size (Rear Single Sheet - Simplex) | 8,9 cm x 14,8 cm to 21 cm x 100 cm |
Print Size (Rear Single Sheet - Duplex) | 8,9 cm x 14,8 cm to 21 cm x 29,7 cm |
Max. Print width | 210 mm |
Print Margins | 3mm all sides (Sheet media), Border defined by application, Borderless on supported sizes |
Auto Cutter | Yes |
Borderless printing on | 89mm (3,5"), 102mm (4"), 127mm (5"), 152mm (6"), 203mm (8"), 210mm (8,3"), A5 210mmx148mm (8,3"x5,8"), A4 210mmx297mm (8,3"x11,7"), 102x152mm (4x6"), 127x178mm (5x7"), 203x254mm (8x10"), 152x152mm (6x6"), 210x210mm (8,3x8,3") |
General | |
Other Hardware | Auto Ink Detection, Auto Nozzle Check System, Control Panel, LCD Display |
Environmental Conditions - Temperature | Operating: 10 - 35 °C (except Matte) |
Environmental Conditions - Humidity | Operating 20 - 80 % (except Matte, no condensation), Storage 5 - 85 % (no condensation) |
Power Consumption | Operating (approx.) 80 W Ready Mode (approx.) 14 W Sleep Mode (approx.) 1 W |
Available Software | Printer Driver (standard bundling), Order Controller (optional), Printer Maintenance Utility (Standard Bundling), OrderController LE, Epson Cloud Solution Port |
Interfaces | Hi-Speed USB - compatible with USB 2.0 specification, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11b/g/n |
Noise Level | Operation (Roll): 50 dB (A) Ready Mode: 37 dB (A) |
Product dimensions | 460 x 374 x 343 mm (Width x Depth x Height) |
Product dimensions with tray | 460 x 683 x 359 mm (Width x Depth x Height) |
Product dimensions with tray and manual feed | 460 x 726 x 343 mm (Width x Depth x Height) |
Installation Space (Footprint) | 520 x 424 mm (Width x Depth) 0,22 m2 |
Product weight | 17,6 kg without media and ink |
Product Life | 400.000 prints in 15 |
Available Apps | Epson Photo Creator, Epson Mobile Order Manager, Epson SmartPanel, Epson Connect Service, Mopria Print Service, Epson iPrint |
Device Security | Kensington lock connection, lockable Ink compartment(s) |
Data sheet
- Category
- Drylab/Surelab
- Printer model
- Epson SureLab SL-D1000